RESULTS
2023 Wellbeck Unaffiliated Dressage Results.
WELLBECK EQUESTRIAN CENTRE DRESSAGE | 20th AUGUST | |||||||
CLASS 1 – INTRO pick a test B&C | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
9.00 | ARCHIE | STACEY STEEL | C | 181 | 78.69 | 1 | ||
9.05 | SOUTHERN BELLE | LUCY ANDERSON | C | 169.5 | 73.69 | 2 | ||
9.10 | REMEMBER THE MAN | SHIRLEY WILLS | C | 168 | 73.04 | 3 | ||
9.18 | SYD | SOPHIE WEDLAKE | B | 167.5 | 72.82 | 4 | ||
9.24 | DAWN TAPPER | PIPPA PERRY | C | 165 | 71.73 | 5 | ||
9.30 | POLONESS DANCER SBM | SARAH CALCRAFT | C | 147.5 | 63.91 | |||
9.36 | EMMELINE | KAREN MOTTRAM | B | 146.0 | 63.47 | |||
9.42 | POLONESS DANCER SBM | JACKIE HUTCHINGS | B | 145.0 | 63.04 | |||
9.48 | ||||||||
9.54 | ||||||||
CLASS 2 – PRELIM 13 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.00 | DAWN TAPPER | PIPPA PERRY | 184 | 70.76 | 1 | |||
10.07 | BARNEY | JOHN SILLIFANT | 180 | 68.70 | 2 | |||
10.13 | SYD | SOPHIE WEDLAKE | 175.5 | 67.50 | 3 | |||
10.20 | REMEMBER THE MAN | SHIRLEY WILLS | 173.5 | 66.73 | 4 | |||
10.26 | ||||||||
CLASS 3 – PRELIM 18 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.35 | ARCHIE | STACEY STEEL | 183 | 70.57 | 1 | |||
10.42 | BARNEY | JOHN SILLIFANT | 178.0 | 68.46 | 2 | |||
10.48 | WIGSY | JAN HARVEY | 176 | 67.69 | 3 | |||
10.55 | ||||||||
CLASS 4 – NOVICE pick a test 27 &34 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.00 | STARLET | CLAIRE TUCKER | 27 | 195.5 | 69.82 | 1 | ||
11.07 | STARLET | CLAIRE TUCKER | 34 | 139.5 | 66.42 | 2 | ||
11.13 | WIGSY | JAN HARVEY | 27 | 180.0 | 64.28 | 3 | ||
11.20 | GILLIE | CATHERINE PALMER | 27 | 176.5 | 63.03 | 4 | ||
11.26 |
WELLBECK EQUESTRIAN CENTRE DRESSAGE | 30TH JULY | |||||||
CLASS 1 – INTRO pick a test A&B | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
9.30 | SEREN | VICTORIA GRACE | B | 156 | 67.82 | 1 | ||
9.36 | SUNSHINE SOOTY | ISOBEL PERRY | B | 149.5 | 64.56 | 2 | ||
9.42 | SUNSHINE SOOTY | ISOBEL PERRY | A | 145.5 | 63.26 | 3 | ||
9.48 | POLONESS DANCER SBM | JACKIE HUTCHINGS | A | 144.5 | 62.82 | 4 | ||
9.50 | SUNNYSIDE STAR | OLIVIA WEEKS | A | 144 | 62.60 | 5 | ||
9.55 | POLONESS DANCER SBM | JACKIE HUTCHINGS | B | 139.0 | 60.43 | |||
10.00 | ||||||||
CLASS 2 – PRELIM 12 | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.20 | DENZIL | TIM CUTLER | 178 | 67.82 | 1 | |||
10.27 | HYNHOLME GLADIATOR | MARINA GREENAWAY | 176.0 | 65.18 | 2 | |||
10.33 | BE MY SCOUT | JULIIE WHEELER | 174.5 | 64.63 | 3 | |||
10.40 | AMBRA CADENZA | SOPHIE MARSHAL | 171.5 | 63.57 | 4 | |||
10.46 | WILLOW | SOPHIE GOODALL | 170.5 | 63.14 | ||||
10.53 | POLONESS DANCER SBM | JACKIE HUTCHINGS | 164.0 | 60.74 | ||||
10.59 | ATHENA | JULIA VERGE | 163.5 | 60.55 | ||||
11.06 | ||||||||
CLASS 3 – PRELIM 14 | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.30 | LANCELOT | JULIE DART | 177.0 | 68.07 | 1 | |||
11.37 | WILLOW | SOPHIE GOODALL | 173.5 | 66.73 | 2 | |||
11.43 | BE MY SCOUT | JULIIE WHEELER | 171.0 | 65.76 | 3 | |||
11.50 | HYNHOLME GLADIATOR | MARINA GREENAWAY | 169.5 | 65.19 | 4 | |||
11.56 | DENZIL | TIM CUTLER | 169.0 | 65.00 | ||||
12.03 | HUGO | SANDY WASON | 169.0 | 65.00 | ||||
12.09 | AMBRA CADENZA | HERMIONE PERRY | 167.5 | 64.42 | ||||
12.16 | ||||||||
CLASS 4 – NOVICE pick a test 28 &34 | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
12.25 | FLORENCE | ANNE PLUME | 141.5 | 67.38 | 1 | |||
12.32 | FLORENCE | ANNE PLUME | 161.0 | 67.08 | 2 | |||
12.38 | DENNIS | HELEN PARTRIDGE | 136.5 | 65.00 | ||||
12.45 | DENNIS | HELEN PARTRIDGE | 155.5 | 64.79 | ||||
12.52 |
WELLBECK EQUESTRIAN CENTRE DRESSAGE |
18th JUNE |
|||||||
CLASS 1 – INTRO pick a test B& C | ANETTE ALLPORT | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
8.50 | MILLY | ANNA WAKEFIELD-CHUGG | C | 169.0 | 73.69 | 1 | ||
8.55 | TOMMY | KATHERINE HAYBALL | B | 157.5 | 68.26 | 2 | ||
9.00 | POLONESS DANCER SBM | JACKIE HUTCHINGS | C | 150.5 | 65.43 | 3 | ||
9.05 | CROGA | SHERYL HIGGINS | B | 149.5 | 65.00 | 4 | ||
9.10 | JOHN SILLIFANT | B | 147.5 | 64.13 | 5 | |||
9.15 | POLONESS DANCER SBM | JACKIE HUTCHINGS | B | 147.5 | 64.13 | |||
9.20 | SUNNYSIDE STAR | OLIVIA WEEKS | B | 142.0 | 61.73 | |||
9.26 | ||||||||
CLASS 2 – PRELIM 7 | ANETTE ALLPORT | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
9.45 | MILLY | ANNA WAKEFIELD-CHUGG | 160.5 | 72.95 | 1 | |||
9.52 | WILLOW | SOPHIE GOODALL | 153.5 | 69.77 | 2 | |||
9.58 | BARNEY | JOHN SILLIFANT | 146.0 | 66.36 | 3 | |||
10.05 | HUGO | SANDY WASON | 146.0 | 66.36 | 3 | |||
10.11 | VOCALISER | GEORGINA PRATT | 144.0 | 65.45 | 5 | |||
10.18 | SUNNYSIDE STAR | ELLA McRANDAL | 141.0 | 64.09 | ||||
10.24 | ||||||||
CLASS 3 – PRELIM 14 | ANETTE ALLPORT | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.45 | WILLOW | SOPHIE GOODALL | 189.5 | 72.88 | 1 | |||
10.52 | WIGSY | MAX HARRISON | 183.0 | 70.38 | 2 | |||
10.58 | AMBRA CADENZA | HERMIONE PERRY | 177.0 | 68.07 | 3 | |||
11.05 | ALLERCOMBE EXTRA | RACHEL BROWN | 176.0 | 67.86 | 4 | |||
11.11 | JUBILEE | JESS MAYOH | 171.0 | 65.76 | 5 | |||
11.18 | TOMMY | KATHERINE HAYBALL | 164.0 | 63.07 | ||||
11.24 | HUGO | SANDY WASON | 163.5 | 62.88 | ||||
11.31 | ||||||||
CLASS 4 – NOVICE pick a test 28 & 30 | ANETTE ALLPORT | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.52 | AMBRA CADENZA | HERMIONE PERRY | 28 | 164.0 | 68.33 | 2 | ||
11.59 | ALLERCOMBE EXTRA | RACHEL BROWN | 28 | 164.0 | 68.33 | 1 | ||
12.05 | WIGSY | MAX HARRISON | 28 | 162.5 | 67.70 | 3 | ||
12.12 | JUBILEE | JESS MAYOH | 28 | 159.0 | 66.25 | 4 | ||
12.18 |
WELLBECK EQUESTRIAN CENTRE DRESSAGE |
28th MAY |
|||||||
CLASS 1 – INTRO pick a test A & B | PHILLIPA SEXTON | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.00 | MAX | DARCEY CARROLL | A | 160.0 | 69.56 | 1 | ||
10.06 | DALI | LIZI POPHAM | A | 151.0 | 65.65 | 2 | ||
10.12 | VOCALISER | GEORGINA PRATT | A | 149 | 64.78 | 3 | ||
10.18 | MAX | DARCEY CARROLL | B | 148.5 | 64.56 | 4 | ||
10.24 | FLYNN | FIONA BISHOP | B | 148 | 64.34 | 5 | ||
10.30 | POLONESS DANCER SBM | JACKIE HUTCHINGS | A | 141.5 | 61.52 | |||
10.35 | POLONESS DANCER SBM | JACKIE HUTCHINGS | B | 141.0 | 61.30 | |||
10.45 | REMEMBER THE MAN | SHIRLEY WILLS | A | 137.5 | 59.78 | |||
10.50 | PETES GIRL | CECILIA BRAYLEY | B | 134.5 | 58.47 | |||
10.55 | MENAI THE COMRADE | DANIELLE BALSDON | A | HC | ||||
11.00 | ||||||||
11.06 | ||||||||
CLASS 2 – PRELIM 12 | PHILLIPA SEXTON | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.15 | WILLOW | SOPHIE GOODALL | 189.0 | 70.00 | 1 | |||
11.22 | HUGO | SANDY WASON | 184 | 68.14 | 2 | |||
11.29 | ||||||||
11.36 | ||||||||
CLASS 3 – PRELIM 13 | PHILLIPA SEXTON | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.45 | GILLIE | CATHERINE PALMER | 178 | 68.46 | 1 | |||
11.51 | WILLOW | SOPHIE GOODALL | 177 | 68.07 | 2 | |||
11.57 | VOCALISER | GEORGINA PRATT | 169.5 | 65.19 | 3 | |||
12.03 | ||||||||
12.10 |
WELLBECK EQUESTRIAN CENTRE DRESSAGE |
7th MAY |
|||||||
CLASS 1 – INTRO pick a test C&A | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.00 | PETES GIRL | CECILIA BRAYLEY | A | 152.0 | 66.08 | 1 | ||
10.06 | TOMMY | KATHERINE HAYBALL | A | 150.5 | 65.43 | 2 | ||
10.12 | ||||||||
CLASS 2 – PRELIM 14 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.15 | GILLIE | CATHERINE PALMER | 182 | 70.00 | 1 | |||
10.22 | WILLOW | SOPHIE GOODALL | 173.0 | 66.53 | 2 | |||
10.28 | COCO | DAISY LAVIN | 165.5 | 63.65 | 3 | |||
10.35 | ||||||||
10.41 | ||||||||
CLASS 3 – PRELIM 18 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
10.50 | WILLOW | SOPHIE GOODALL | 182.0 | 70.00 | 1 | |||
10.57 | DOUBLE WUBBLE | JENNIE SALTER | 177.0 | 68.07 | 2 | |||
11.03 | COCO | DAISY LAVIN | 166.5 | 63.65 | 3 | |||
11.10 | TOMMY | KATHERINE HAYBALL | 158.5 | 60.96 | 4 | |||
11.16 | ||||||||
11.22 | ||||||||
CLASS 4 – NOVICE pick a test 24 &28 | LIZ MATHEWS | |||||||
TIME | NONONO | HORSE | RIDER | TOTAL | % | col | POS. | |
11.35 | FLORENCE | ANNE PLUME | 28 | 165.5 | 68.95 | 1 | ||
11.42 | FLORENCE | ANNE PLUME | 24 | 156.5 | 68.04 | 2 | ||
11.48 | LORD GRAFRITOS | CAROLINE WESTWOOD | 28 | 160.0 | 66.66 | 3 | ||
11.50 | LORD GRAFRITOS | CAROLINE WESTWOOD | 24 | 151.0 | 65.65 | |||
11.57 | WIGSY | JAN HARVEY | 28 | 155.0 | 64.58 | |||
12.04 | ||||||||
12.11 |
WELLBECK EQUESTRIAN CENTRE DRESSAGE |
2nd April |
|||||||
CLASS 1 – INTRO Pic-a Test A & B | CARRIE PAYNE | |||||||
TIME | NONONONO | HORSE | RIDER | SEC. | TOTAL | % | POS. | |
9.30 | HUGO | ANNA-MAE COLE | B | 163.0 | 70.87 | 1 | ||
9.35 | HYNHOLME GLADIATOR | MARINA GREENAWAY | B | 158.0 | 68.69 | 2 | ||
9.40 | JJ QUINN | SADIE ROGERS | B | 146.5 | 63.70 | 3 | ||
9.45 | ||||||||
CLASS 2 – PRELIM 7 | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | SEC. | TOTAL | % | POS. | |
9.50 | SILVER SECRET | JESSICA PERRY | 152.0 | 69.09 | 1 | |||
9.57 | LOTTIE | DONNA HOLLAND | 151.0 | 68.03 | 2 | |||
10.03 | SCOOBY | SARAH SHERE | 149 | 67.72 | 3 | |||
10.10 | COOKIE | VERONICA BERISFORD | 147.5 | 67.04 | 4 | |||
10.16 | HYNHOLME GLADIATOR | MARINA GREENAWAY | 147.5 | 67.04 | 5 | |||
10.23 | ROYAL MINX | FELICITY PARKHOUSE-WADESEN | 141.5 | 64.31 | ||||
10.29 | JJ QUINN | SADIE ROGERS | 135.5 | 61.59 | ||||
10.36 | ||||||||
CLASS 3 – PRELIM 12 | CARRIE PAYNE | |||||||
TIME | NONONO | HORSE | RIDER | SEC. | TOTAL | % | POS. | |
11.00 | SILVER SECRET | JESSICA PERRY | 191.5 | 70.92 | 1 | |||
11.07 | SCOOBY | SARAH SHERE | 183.0 | 67.77 | 2 | |||
11.13 | WOODY | LIZZY NISBET | 177.5 | 65.74 | 3 | |||
11.20 | ||||||||
CLASS 4 – NOVICE Pic-a-Test 24 & 28 | CARRIE PAYNE | |||||||
TIME | NONO | HORSE | RIDER | SEC. | TOTAL | % | POS. | |
11.30 | MARVIN | HELEN GOVIER | 24 | 162.5 | 70.68 | 1 | ||
11.37 | MARVIN | HELEN GOVIER | 28 | 161.0 | 67.08 | 2 | ||
11.44 |